working in partnership with your local councils
- Burnley Borough Council
- Hyndburn Borough Council
- Chorley Borough Council
- Fylde Borough Council
- Lancaster City Council
- Preston City Council
- Pendle Borough Council
- Lancashire County Council
- Ribble Valley Borough Council
- South Ribble Borough Council
- Rossendale Borough Council
- West Lancashire District Council
- Wyre Borough Council
- National Car Parks Limited
Performance against standards
| Standard | Performance | |
|---|---|---|
| Contacts recorded onto ICPS | 80% within 1 working | 80% |
| Pre NtO challenges dealt with | 100% within 10 working days | |
| Correspondence scanned | 100% within 2 working days | Achieving |
| Representations recorded | 100% within 5 working days | |
| Representations referred to District Councils | 100% within 5 working days | |
| Statutory addresses changed when applicable | 100% | |
| Representations scanned | 100% within 2 working days | Achieving |
| District council decisions processed | 100% within 5 working days | |
| Rejection letters sent within 21 days if no evidence received | 100% | |
| Post Charge Certification rejection sent on receipt of late rep | 100% within 5 working days | |
| Debts processed are registered with TEC | 95% | |
| Payments stamped on date received | 100% on date received | Achieving |
| Payments processed | 100% within 1 working day | Achieving |
| Payments reconciled | 100% within 1 working day | Achieving |
| All mail received is date stamped | 100% on date received | |
| Telephone calls | Answered within 5 rings | Achieving |
Website Search
TMA Information
Contact ParkWise
For further information about the different methods of contacting ParkWise see the contact section of this website.
Find out more